Tank Diameter (meters) | Capacity (m³) | Tank Diameter (feet) | Minimum base diameter (meter) | Concrete Required (m³) | Sand Required (m³) |
---|---|---|---|---|---|
2.74 | 19 | 9 | 3.34 | 0.88 | 0.30 |
3.65 | 35 | 12 | 4.25 | 1.42 | 0.53 |
4.57 | 55 | 15 | 5.17 | 2.10 | 0.82 |
5.48 | 80 | 18 | 6.08 | 2.91 | 1.18 |
6.40 | 109 | 21 | 7.00 | 3.85 | 1.61 |
7.33 | 142 | 24 | 7.91 | 4.92 | 2.10 |
8.25 | 180 | 27 | 8.83 | 6.12 | 2.66 |
9.16 | 222 | 30 | 9.74 | 7.46 | 3.28 |
10.06 | 268 | 33 | 10.66 | 8.92 | 3.97 |
10.97 | 319 | 36 | 11.57 | 10.52 | 4.73 |
11.89 | 375 | 39 | 12.49 | 12.25 | 5.55 |
12.80 | 434 | 42 | 13.40 | 14.11 | 6.44 |
13.71 | 499 | 45 | 14.31 | 16.10 | 7.39 |
14.63 | 567 | 48 | 15.23 | 18.22 | 8.41 |
21.09 | 1173 | 69 | 21.63 | 36.75 | 17.37 |
Note: It is recommended to site onto a concrete base. The concrete should be a minimum of 100mm in thickness. The concrete should be type C20 300kg/m³. For more information please call the sales office.